keith davis - inspirational and motivational speaker
home | bio/video | football | news | schools | corporate | international | prisons | recommendations | family | photos | contact
Football History

Santa Monica High School:

Head Coach:
Teb Kusarow
Head Coach: Norm Lacy

USA Today All American
Parade All American
L.A .Times Player of the Year
All Westside Player of the Year
All State - 2 years
National Top 100 Recruit
Recruiting Trips: University of Nebraska , Texas A&M, University of Arizona , University of Illinois and University of Southern California

 University of Southern California:

Head Coach: Larry Smith
Head Coach: Ted Tollner

Associated Press Honorable Mention All American
All American Strength Team
All Pac 10 Conference
Academic All Pac 10 - 3 years
Leading Tackler - 2 years
Starting Linebacker - 3 years

 BOWL GAMES;

Rose Bowl vs. Ohio State
Mirage Bowl vs. Oregon (played in Japan )
Aloha Bowl vs. Alabama
Citrus Bowl vs. Auburn
Rose Bowl vs. Michigan State
Hula Bowl All Star Game

NEW YORK GIANTS ROSTER:

 
NO. NAME POS. HT. WT. DOB NFL. EXP. COLLEGE
59B Abraham, Robert LB 6-1 236 7/12/1960 7 N. Carolina St.
33 Adams, George RB 6-1 225 12/22/1962 4 Kentucky
2 Allegre, Raul K 5-10 167 6/15/1959 6 Texas
24 Anderson, Ottis RB 6-2 225 11/19/1957 10 Miami
67W Ard, Bill C 6-3 270 3/12/1959 8 Wake Forest
79 Ariey, Mike T 6-6 285 3/12/1964 1 San Diego State U.
85 Baker, Stephen WR 5-8 160 8/30/1964 2 Fresno St.
58 + Banks, Carl LB 6-4 235 8/29/1962 5 Michigan State
89 + Bavaro, Mark TE 6-4 245 4/28/1963 4 Notre Dame
88 Belk, Veno TE 6-3 235 3/7/1963 2 Michigan State
95 Brown, Henry DT 6-3 265 10/1/1965 R Florida
3 Brownlee, Brandy K 6-1 225 12/9/1965 R Washington
64B Burt, Jim NT 6-1 260 6/7/1959 8 Miami
53 Carson, Harry LB 6-2 240 11/26/1953 13 S. Carolina State
91 Carter, Jon DE 6-4 260 3/12/1965 R Pittsburgh
44 + Carthon, Maurice RB 6-1 225 4/24/1961 4 Arkansas State
21B + Clayton, Harvey CB 5-9 186 4/4/1961 6 Florida State
25B Collins, Mark CB 5-10 190 1/16/1964 3 Cal-Fullerton
98 Davis, Keith LB 6-1 237 8/27/1965 R Univ. of S. Cal.
90 Dominic, Steve DE 6-5 262 6/10/1966 R Cal-St. Northridge
77 Dorsey, Eric DE 6-5 280 8/5/1964 3 Notre Dame
76 Elliott, John T 6-7 305 4/1/1965 R Michigan
69 Fields, Joe C 6-2 253 11/14/1953 14 Widener College
28 Flynn, Tom S 6-0 195 3/24/1962 5 Pittsburgh
64W + Godrey, Chris G 6-3 265 5/17/1958 6 Michigan
59 Goode, Conrad C 6-6 285 1/9/1962 4 Missouri
37 Haddix, Wayne CB 6-1 203 7/23/1965 2 Liberty
54 + Headen, Andy LB 6-5 242 7/8/1960 6 Clemson
41 Hickerson, Eric DB 6-2 215 10/4/1965 R Indiana
48 Hill, Kenny S 6-0 195 7/25/1958 8 Yale
15 Hostetler, Jeff QB 6-3 212 4/22/1961 5 West Virginia
70W Houle, David G 6-4 278 1/20/1965 R Michigan State
19 Howard, Stanley WR 5-10 171 5/22/1965 R Murray State
74 Howard, Erik NT 6-4 268 11/12/1964 3 Washington State
57 Hunt, Byron LB 6-5 242 12/17/1958 8 SMU
82 Ingram, Mark WR 5-10 188 8/23/1965 2 Michigan State
68 + Johnson, Damian T 6-5 290 12/18/1962 3 Kansas State
52 Johnson, Pepper LB 6-3 248 7/29/1964 3 Ohio State
43 Kinard, Terry S 6-1 200 11/24/1959 6 Clemson
05 + Landeta, Sean P 6-0 200 1/6/1962 4 Towson State
46 Lasker, Greg S 6-0 200 9/28/1964 3 Arkansas
38 Lilly, Sammy DB 5-9 172 2/12/1965 R Georgia Tech
8 Livngston, Scott P 6-0 185 6/1/1962 1 Nebraska
86 Manuel, Lionel WR 5-11 180 4/13/1962 5 Pacific
93 Martin, Andrew
75 Martin, George DE 6-4 255 2/16/1953 14 Oregon
99B McLean, Ronald DE 6-3 274 3/13/1963 R Cal-St. Fullerton
29 Medlock, James RB 6-2 225 11/17/1964 R Purdue
60W Moore, Eric T 6-5 290 1/21/1965 R Indiana
62W Morgan, Dan G 6-6 285 2/2/1964 3 Penn State
20 Morris, Joe RB 5-7 195 9/15/1960 7 Syracuse
84 Mowatt, Zeke TE 6-3 240 3/5/1961 5 Florida State
80 McConkey, Phil WR 5-10 170 2/24/1957 5 Navy 
63W + Nelson, Karl T 6-6 285 6/14/1960 5 Iowa State
65W Oates, Bart C 6-3 265 12/16/1958 4 Brigham Young
12 Perez, Mike QB 6-1 210 3/7/1965 R San Jose State
55 Reasons, Gary LB 6-4 234 2/18/1962 5 NW Louisiana State
26 Richardson, Tim RB 6-0 215 2/23/1964 1 Pacific
72W Riesenberg, Doug T 6-5 275 7/22/1965 2 California
66 + Roberts, William T 6-5 280 8/5/1962 4 Ohio State
81 Robinson, Stacy WR 5-11 186 2/19/1962 4 N. Dakota St
22 Rouson, Lee RB 6-1 222 10/18/1962 4 Colorado
17 Rutledge, Jeff QB 6-1 195 1/22/1957 10 Alabama
78 Schippang, Gary G 6-4 275 4/16/1963 R West Chester
97 Shaw, Ricky LB 6-4 240 7/28/1965 R Oklahoma State
11 Simms, Phil QB 6-3 214 11/3/1956 10 Morehead State
98W Stewart, Michael WR 6-3 198 11/1/1964 R Univ. of Pittsburgh
56 Taylor, Lawrence LB 6-3 243 2/4/1959 8 North Carolina
90B Thaxton, Galand LB 6-1 240 10/23/1964 R Univ. of Wyoming
83 Turner, Odessa WR 6-3 205 10/12/1964 2 NW Louisiana State
27 Welch, Herb DB 5-11 180 1/12/1961 4 UCLA
26 Whitaker, Danta TE 6-3 240 3/14/1965 R Mississippi Valley
36 White, Adrian S 6-0 200 4/6/1964 2 Florida
39 White, Sheldon DB 5-11 188 3/1/1965 R Miami (Ohio)
18 Williams, John WR 6-0 180 4/5/1964 R Kansas State
23 Williams, Perry CB 6-2 203 5/12/1961 5 N. Car. State


© 2004 Keith Davis   Website Designed by: Alpha and Omega Design